ReferenceSortable · Filterable · All 12 countries
Digital nomad visa comparison table
The whole picture in one table. Click column headers to sort by income, duration, processing time, or fee. Filter by region to narrow your view. Click any country name to jump to the full guide.
Filter by region
12 of 12 countries
| Program | Family | PR path | Tax edge | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | Visa V Nómadas(2023) | $909/mo | 2 yr | 4 yr | ~5 wk | $223 | Yes | Yes | 5 yr | Rolling 365-day trigger |
| Costa Rica | DNV (Law 10008)(2021) | $3,000/mo | 12 mo | 2 yr | ~8 wk | $300 | Yes | No | — | Territorial: 0% foreign |
| Croatia | Temp Stay DN(2021) | $3,100/mo | 12 mo | 1 yr | ~8 wk | $120 | Yes | No | — | 0% foreign income |
| Greece | Type-Z DNV(2021) | $3,850/mo | 12 mo | 2 yr | ~20 wk | $100 | Yes | Yes | 7 yr | 50% reduction 7 yrs |
| Indonesia | E33G Remote Worker KITAS(2024) | $5,000/mo | 12 mo | 5 yr | ~6 wk | $850 | Yes | No | — | Standard 183-day |
| Malaysia | DE Rantau Nomad Pass(2022) | $2,000/mo | 12 mo | 2 yr | ~10 wk | $340 | Yes | No | — | Remittance-based |
| Malta | NRP(2021) | $3,750/mo | 12 mo | 4 yr | ~10 wk | $330 | Yes | No | — | Non-dom remittance |
| Mexico | Temp Resident(2012) | $4,300/moor $72,000 savings | 12 mo | 4 yr | ~6 wk | $350 | Yes | Yes | 9 yr | Vital-interests test |
| Portugal | D8(2022) | $3,800/mo | 12 mo | 5 yr | ~16 wk | $100 | Yes | Yes | 5 yr | IFICI 20% (narrow) |
| Spain | Startup Law DNV(2023) | $3,000/mo | 3 yr | 5 yr | ~4 wk | $80 | Yes | Yes | 10 yr | Beckham 24% flat |
| Thailand | DTV(2024) | $14,000 bal | 5 yr | 10 yr | ~3 wk | $280 | Yes | No | — | Remittance basis |
| UAE | Virtual Working Programme(2021) | $5,000/mo | 12 mo | 10 yr | ~4 wk | $960 | Yes | No | — | 0% personal income tax |
How to use this table
Click column headers to sort. Use the region filter to narrow down. For full per-country guides including requirements, taxes, cost of living, and application walkthroughs, click the country name.
Want to filter by what matters most (cost, speed, passport, etc.)? Use the eligibility checker or the lifestyle quiz.